Products

+

S1CB-WD S1CB-WD/RN


High reliability: The hydraulic system can operate stably under high pressure and high load conditions. The design and manufacturing process of the parts ensure that it is sturdy and durable, can withstand greater pressure and impact, and reduce the possibility of failure


Service Hotline:400 8866 678




Product Details

  • Product description
    • Commodity name: S1CB-WD S1CB-WD/RN

     

    British standard pipe thread 60° seal or combined gasket seal dual-use column end

    Code
    PART NO
    Thread Pipe outer diameter Dimensions Weight
    g/piece
    Working pressure
    (bar)
    T1 T2 D1 L1 L2 L3 L4 S1 S2
    S1CB-12-02 M12 1.5 G1/8*X28 06 25 10 108 23 14 14 12 500
    S1CB-12-04 M12 1.5 G1/4 19 06 28 12 11 24 19 14 28 500
    S1CB-14-02 M14 1.5 G1/8X28 08 25 10 8 23 14 17 16 500
    S1CB-14-04 M14 1.5 G1/4X19 08 28 12 11 24 19 17 27 500
    S1CB-14-06 M14 1.5 G3/8-X19 08 29.5 13.5 12 24 22 17 44 420
    S1CB-16-04 M16x1.5 G1/4X19 10 29 12 11 25 19 19 29 500
    S1CB-16-06 M16 1.5 G3/8·X19 10 30.5 13.5 12 25 22 19 42 420
    S1CB-16-08 M16x1.5 G1/2- 14 10 34 16 14 26 27 19 70 400
    S1CB-18-04 M18 1.5 G1/4X19 12 29 12 11 25 19 22 30 400
    S1CB-18-06 M18 1.5 G3/8X19 12 30.5 13.5 12 25 22 22 40 420
    S1CB-18-08 M18 1.5 G1/2X14 12 34 16 14 26 27 22 66 400
    S1CB-18-12 M18 1.5 G3/4X14 12 36.5 18.5 16 26 32 22 117 250
    S1CB-22-06 M22 1.5 G3/8·x19 15 32 13.5 12 26 24 27 53 400
    S1CB-22-08 M22 1.5 G1/2x14 15 35.5 16 14 27 27 27 71 400
    S1CB-26-08 M26 1.5 G1/2 14 18 35 16 14 28 27 32 70 400
    S1CB-26-12 M26 1.5 G3/4X14 18 37.5 18.5 16 28 32 32 118 250
    S1CB-30-12 M30 2 G3/4X14 22 39.5 18.5 16 30 32 36 101 250
    S1CB-36-16 M36 2 G1x11 28 42.5 20.5 19 31 41 41 168 250
    S1CB-45-20 M45 2 G1.1/4X11 35 46.5 20.5 20 37 50 50 270 250
    S1CB-52-24 M52 2 G1.1/2x11 42 50 23 22 39 55 60 340 250
    S1DB-14-04 M14 1.5 G1/4X19 06 32 12 11 28 19 17 35 800
    S1DB-16-04 M16x1.5 G1/4X19 08 32 12 11 28 19 19 40 800
    S1DB-16-06 M16x1.5 G3/8*X19 08 35.5 13.5 12 32 22 19 56 800
    S1DB-18-04 M18x1.5 G1/4X19 10 32 12 11 29 19 22 41 400
    S1DB-18-06 M18 1.5 G3/8*X19 10 35.5 13.5 12 31 22 22 54 800
    S1DB-18-08 M18 1.5 G1/2'x14 10 38 16 14 31 27 22 95 630
    S1DB-20-04 M20 1.5 G1/4 19 12 34 12 11 31 22 24 60 630
    S1DB-20-06 M20 1.5 G3/8*X19 12 35.5 13.5 12 31 22 24 62 630
    S1DB-20-08 M20 1.5 G1/2x14 12 38 16 14 31 27 24 98 630
    S1DB-22-08 M22 1.5 G1/2x14 14 40 16 14 34 27 27 95 630
    S1DB-24-06 M24 1.5 G3/8X19 16 37.5 13.5 12 34 27 30 82 630
    S1DB-24-08 M24 1.5 G1/2x14 16 40 16 14 34 27 30 90 630
    S1DB-24-12 M24 1.5 G3/4X14 16 44.5 18.5 16 36 32 30 150 420
    S1DB-30-12 M30 2 G3/4X14 20 46.5 18.5 16 39 32 36 147 420
    S1DB-36-08 M36 2 G1/2X14 25 47 16 14 43 41 46 226 420
    S1DB-36-12 M36 2 G3/4X14 25 49.5 18.5 16 43 41 46 264 420
    S1DB-36-16 M36 2 G1·x11 25 52.5 20.5 19 44 41 46 400 420
    S1DB-42-20 M42 2 G1.1/4X11 30 55.5 20.5 20 48 50 50 415 420
    S1DB-52-24 M52 2 G1.1/2X11 38 62 23 22 54 55 60 560 420
    Note: If you need to order a complete set with cutting ring and nut, please add 'RN' after the code, for example S1CB-30-12/RN
    Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is
    necessary to insert suffix 'RN' after our part No., for example S1CB-30-12/RN

Key words:

S1CB-WD S1CB-WD/RN

Product Classification:

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.

%{tishi_zhanwei}%