Products

+

S2MC-WDW S2MD-WDW


High reliability: The hydraulic system can operate stably under high pressure and high load conditions. The design and manufacturing process of the parts ensure that it is sturdy and durable, can withstand greater pressure and impact, and reduce the possibility of failure


Service Hotline:400 8866 678




Product Details

  • Product description
    • Commodity name: S2MC-WDW S2MD-WDW

     

    Metric thread rubber pad seal column end 60° cone seal / 24° cone O-ring seal

     

    Code
    PART NO.
    Thread Pipe outer diameter Dimensions Weight
    g/piece
    Working pressure
    (bar)
    System
    Column
    T1 T2 D1 D2 L1 L2 S1 S2    
    S2MC-10-12WDW M10x1 M12x1.5 06 14 24.5 8 14 14     27 500 L
    S2MC-12-14WDW M12x1.5 M14x1.5 08 17 26.5 12 17 17     45 500
    S2MC-14-16WDW M14x1.5 M16x1.5 10 19 27.5 12 19 19     57 500
    S2MC-16-18WDW M16x1.5 M18x1.5 12 22 30.5 12 22 22     82 400
    S2MC-22-18WDW M22x1.5 M18x1.5 12 27 27 14 27 22     921 400
    S2MC-18-22WDW M18x1.5 M22x1.5 15 24 31.5 12 24 27     113 400
    S2MC-22WDW M22x1.5 M22x1.5 15 27 32 14 27 27     142 400
    S2MC-22-26WDW M22x1.5 M26x1.5 18 27 31.5 14 27 32     148 400
    S2MC-27-30WDW M27x1.5 M30x2 22 32 32.5 16 32 36     203 250
    S2MC-33-36WDW M33x2 M36x2 28 40 35 18 41 41     289 250
    S2MC-42-45WDW M42x2 M45x2 35 50 42.5 20 50 50     511 250
    S2MC-48-52WDW M48x2 M52x2 42 55 46.5 22 55 60     711 250
    S2MD-12-14WDW M12x1.5 M14x1.5 06 17 27 12 17 17     47 800 S
    S2MD-14-16WDW M14x1.5 M16x1.5 08 19 29.5 12 19 19     65 800
    S2MD_16-18WDW M16x1.5 M18x1.5 10 22 32 12 22 22     91 800
    S2MD-18-20WDW M18x1.5 M20x1.5 12 24 34 12 24 24     112 630
    S2MD-20-22WDW M20x1.5 M22x1.5 14 26 36.5 14 27 27     153 630
    S2MD-22-24WDW M22x1.5 M24x1.5 16 27 37 14 27 30     174 630
    S2MD-27-30WDW M27x2 M30x2 20 32 43 16 32 36     274 420
    S2MD-33-36WDW M33x2 M36x2 25 40 48 18 41 46     497 420
    S2MVD-42WDW M42x2 M42x2 30 50 51 20 50 50     691 420
    S2MD-48-52WDW M48x2 M52x2 38 55 60 22 55 60     957 420

Key words:

S2MC-WDW S2MD-WDW

Product Classification:

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.

%{tishi_zhanwei}%