Products

+

S2BC-WDW S2BD-WDW


High reliability: The hydraulic system can operate stably under high pressure and high load conditions. The design and manufacturing process of the parts ensure that it is sturdy and durable, can withstand greater pressure and impact, and reduce the possibility of failure


Service Hotline:400 8866 678




Product Details

  • Product description
    • Commodity name: S2BC-WDW S2BD-WDW

     

    British standard thread seal with gasket at the end or 60° cone seal / metric internal thread 24° cone O-ring seal

    Code
    PART NO.
    Thread Pipe outer diameter Dimensions Weight
    g/piece
    Working pressure
    (bar)
    Series
    T1 T2 D1 D2 L1 L2 S1 S2  
    S2BC-02-12WDW G1/8"x28 M12x1.5 06 14 24.5 B 14 14   27 500 L
    S28C-04-14WDW G1/4"x19 M14x1.5 08 19 29.5 12 19 17   26 500
    S2BC-04-16WDW G1/4"x19 M16x1.5 10 19 27.5 12 19 19   54 500
    S2BC-06-16WDW G3/8"x19 M16x1.5 10 22 29 12 22 19   70 400
    S2BC-06-18WDW G3/8"x19 M18x1.5 12 22 34 12 22 22   95 400
    S2BC-04-18WDW G1/4"x19 M18x1.5 12 19 27.5 12 19 22   65 400
    S2BC-08-18WDW G1/2"x14 M18x1.5 12 27 29.5 14 27 22   114 400
    S2BC-08-22WDW G1/2"x14 M22x1.5 15 27 32 14 27 27   137 400
    S2BC-08-26WDW G1/2"x14 M26x1.5 18 27 31.5 14 27 32   143 400
    S2BC-12-26WDW G3/4"x12 M26x1.5 18 32 29.5 16 32 32   182 250
    S2BC-12-30WDW G3/4"x12 M30x2 22 32 32.5 16 32 36   200 250
    S2BC-16-36WDW G1"x11 M36x2 28 40 35 18 41 41   289 250
    S2BC-20-45WDW G1.1/4"x11 M45x2 35 50 42.5 20 50 50   500 250
    S2BC-24-52WDW G1.1/2"x11 M52x2 42 55 46.5 22 55 60   718 250
    S2BD-04-14WDW G1/4"x19 M14x1.5 06 19 27 12 19 17   53 800 S
    S2BD-04-16WDW G1/4"x19 M16x1.5 08 19 29.5 12 19 19   64 800
    S2BD-06-18WDW G3/8"x19 M18x1.5 10 22 32 12 22 22   93 800
    S2BD-06-20WDW G3/8"x19 M20x1.5 12 22 34 12 22 24   100 630
    S2BD-04-20WDW G1/4"x19 M20x1.5 12 19 31.5 12 19 24   140 630
    S2BD-08-20WDW G1/2"x14 M20x1.5 12 27 35 14 27 24   140 630
    S2BD-08-22WDW G1/2"x14 M22x1.5 14 27 36.5 14 27 27   157 630
    S2BD-08-24WDW G1/2"x14 M24x1.5 16 27 37 14 27 30   170 630
    S2BD-12-30WDW G3/4"x12 M30x2 20 32 43 16 32 36   273 420
    S2BD-16-36WDW G1"x11 M36x2 25 40 48 18 41 46   493 420
    S2BD-20-42WDW G1.1/4"x11 M42x2 30 50 51 20 50 50   691 420
    S2BD-24-52WDW G1.1/2"x11 M52x2 38 55 60 22 55 60   934 420

Key words:

S2BC-WDW S2BD-WDW

Product Classification:

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.

%{tishi_zhanwei}%