Products

+

S1CO, S1DO S1CO/RN, S1DO/RN


High reliability: The hydraulic system can operate stably under high pressure and high load conditions. The design and manufacturing process of the parts ensure that it is sturdy and durable, can withstand greater pressure and impact, and reduce the possibility of failure


Service Hotline:400 8866 678




Product Details

  • Product description
    • Commodity name: S1CO, S1DO S1CO/RN, S1DO/RN

     

    ISO11926 O-ring seal for pipe threaded end

    Code
    PART NO.
    THREAD Outer diameter of pipe Dimensions Weight
    g/piece
    Working pressure
    (bar)
    Series
    T1 TN D1 D2 L1 L2 L3 L4 S1 S2
    S1CO-14-04 M14x1.5 7/16"x20UNF 08 26 10 9 25 17 17 21 315 L
    S1CO-16-04 M16x1.5 7/16"x20UNF 10 27 11 9 26 17 19 23 315
    S1CO-18-06 M18x1.5 9/16"x18UNF 12 28 11 10 26 19 22 32 315
    S1C0-18-08 M18x1.5 3/4"x16UNF 12 31 13 11 28 24 22 52 315
    S1CO-18-10 M18x1.5 7/8"x14UNF 12 34 14.3 12.7 29 27 22 77 315
    S1CO-22-08 M22x1.5 3/4"x16UNF 15 32 14 11 29 24 27 57 315
    S1CO-22-10 M22x1.5 7/8"x14UNF 15 35 15.3 12.7 30 27 27 81 315
    S1CO-26-08 M26x1.5 3/4"x16UNF 18 23.9 33 14.5 11 31 27 32 68 315
    S1CO-26-10 M26x1.5 7/8"x14UNF 18 35 14.8 12.7 31 27 32 72 315
    S1CO-30-10 M30x2 7/8"x14UNF 22 26.9 37 16.8 12.7 33 32 36 94 160
    S1CO-30-12 M30x2 1.1/16'x12UNF 22 39 16.5 15 33 32 36 103 160
    S1CO-30-16 M30x2 1.5/16'x12UNF 22 40 17.5 15 34 41 36 163 160
    S1CO-36-12 M36x2 1.1/16"x12UNF 28 33.3 40 17.5 15 34 41 41 152 160
    S1CO-36-16 M36x2 1.5/16'x12UNF 28 40 17.5 15 34 41 41 163 160
    S1CO-45-16 M45x2 1.5/16'x12UNF 35 39.6 43 17.5 15 39 46 50 222 160
    S1CO-45-20 M45x2 1.5/8"x12UNF 35 43 17.5 15 39 50 50 257 160
    S1CO-52-20 M52x2 1.5/8"x12UNF 42 47.7 45 19 15 42 55 60 339 160
    S1DO-16-04 M16x1.5 7/16"x20UNF 08 31 13 11 30 17 19 33 630 S
    S1DO-18-06 M18x1.5 9/16"x18UNF 10 32 12.5 12 31 19 22 42 630
    S1DO-20-06 M20x1.5 9/16"x18UNF 12 19 32 12.5 12 31 22 24 50 630
    S1DO-20-08 M20x1.5 3/4"x16UNF 12 36 14.5 14 34 24 24 73 630
    S1DO-24-08 M24x1.5 3/4"x16UNF 16 35 12.5 14 34 24 30 90 400
    S1DO-24-10 M24x1.5 7/8"x14UNF 16 40 15.5 16 37 27 30 95 400
    S1DO-30-08 M30x2 3/4"x16UNF 20 23.9 42 17.5 14 42 32 36 132 400
    S1DO-30-10 M30x2 7/8"x14UNF 20 26.9 44 17.5 16 42 32 36 141 400
    S1DO-30-12 M30x2 1.1/16"x12UNF 20 46 17 18.5 42 32 36 163 400
    S1DO-36-12 M36x2 1.1/16"x12UNF 25 33.3 50 19.5 18.5 47 36 46 206 400
    S1DO-36-16 M36x2 1.5/16*x12UNF 25 50 19.5 18.5 47 41 46 258 400
    S1DO-42-16 M42x2 1.5/16"x12UNF 30 39.6 52 20 18.5 50 46 50 327 400
    S1DO-42-20 M42x2 1.5/8"x12UNF 30 52 20 18.5 50 50 50 422 400
    S1DO-52-20 M52x2 1.5/8"x12UNF 38 47.7 57 22.5 18.5 57 55 60 554 315
    Note: If you need to order a complete set with cutting ring and nut, please add 'RN' after the code, for example S1CO-30-12/RN.
    Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is
    necessary to insert suffix 'RN' after our part No., for example S1CO-30-12/RN.

Key words:

S1CO, S1DO S1CO/RN, S1DO/RN

Product Classification:

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.

%{tishi_zhanwei}%