Products

+

S1CFL9, S1DFL9S1CFL9-ZH/RN, S1DFL9-ZH/RN


High reliability: The hydraulic system can operate stably under high pressure and high load conditions. The design and manufacturing process of the parts ensure that it is sturdy and durable, can withstand greater pressure and impact, and reduce the possibility of failure


Service Hotline:400 8866 678




Product Details

  • Product description
    • Commodity name: S1CFL9, S1DFL9S1CFL9-ZH/RN, S1DFL9-ZH/RN

     

    90° Bend DIN Socket Type / SAE Flange

    Code
    PART NO.
    Thread Pipe Outer Diameter Dimensions Bolt Weight
    g/piece
    Working Pressure
    (bar)
    Series
    T1 D1 D L1 L2 L3 L4 L5 S1 S2
    S1CFL9-22-08 M22x1.5 15 30.2 36 29 6.7 36 44 24 27 M8X25 400 315 L
    S1CFL9-26-08 M26x1.5 18 30.2 37 29.5 6.7 36 46 24 32 M8X25 440 315
    S1CFL9-26-12 M26x1.5 18 38.1 39 31.5| 6.7 42 48 30 32 M10X30 660 315
    S1CFL9-30-12 M30x2 22 38.1 41 33.5 6.7 42 50 30 36 M10X30 660 160
    S1CFL9-36-12 M36x2 28 38.1 41 33.5 6.7 42 50 30 41 M10X30 780 160
    S1CFL9-30-16 M30x2 22 44.5 65 57.5 8 60 74 34 36 M10X30 810 160
    S1CFL9-36-16 M36x2 28 44.5 44 36.5 8 45 53 36 41 M10X30 850 160
    S1CFL9-45-20 M45x2 35 50.8 57 46.5 8 50 68 41 50 M10X35 1150 160
    S1CFL945-24 M45x2 35 60.3 78 67.5 8 55 83 50 50 M10X35 1550 160
    S1CFL9-52-24 M52x2 42 60.3 58 47 8 55 70 50 60 M12X35 1600 160
    S1DFL9-20-08 M20x1.5 12 30.2 50 42.5 6.7 36 58.5 22 24 M8X25 380 210 S
    S1DFL9-24-08 M24x1.5 16 30.2 38 29.5 6.7 36 48 24 30 M8X25 430 350
    S1DFL9-24-12 M24x1.5 16 38.1 64 55.5 6.7 43 73.5 27 30 M10X30 600 350
    S1DFL9-30-12 M30x2 20 38.1 43 32.5 6.7 42 54 30 36 M10X30 760 350
    S1DFL9-36-12 M36x2 25 38.1 45 33 6.7 42 57 30 46 M10X30 890 350
    S1DFL9-30-16 M30x2 20 44.5 65 54.5 8 45 77 36 36 M10X30 780 350
    S1DFL9-36-16 M36x2 25 44.5 48 36.5 8 45 57 36 46 M10X30 950 350
    S1DFL9-42-16 M42x2 30 44.5 50 36.5 8 45 63 36 50 M10X30 1060 350
    S1DFL9-36-20 M36x2 25 50.8 55 43 8 50 67 41 46 M10X35 1350 280
    S1DFL9-42-20 M42x2 30 50.8 57 43.5 8 50 71 41 50 M10X35 1400 280
    S1DFL9-52-20 M52x2 38 50.8 59 43 B 50 74 41 60 M10X35 1530 280
    S1DFL9-52-24 M52x2 38 60.3 64 48 8 55 79 50 60 M10X35 1950 210
    Note: If you need to match with flange clamps and screws, add 'ZH' after the code, e.g., S1DFL9-36-ZH
    Note: In case if you are interested to order adapter in complete set with split flange clamps and
    screw it is necessary to insert suffix 'ZH' after our part NO. for example S1DFSL9-36-ZH

Key words:

S1CFL9, S1DFL9S1CFL9-ZH/RN, S1DFL9-ZH/RN

Product Classification:

Online feedback

Tell us more information so that we can provide you with a suitable plan according to your requirements.

%{tishi_zhanwei}%